Serves: 

Tree, Westfield, West Towne Mall, Gammon, Odana, Whitney, Tokay, Midvale, Mineral Point, Speedway, Highland, UW Hospital, University/ Johnson, and Brooks.

Service Type: 
  • Weekday
  • Weekend
  • Route J

Subscribe to Route J Updates

Get route-specific detour information.

Full Print Schedule

Direction

Westfield // Brooks

From Westfield and Mineral Point Whitney Way and Odana Speedway and Glenway University Bay and University Brooks and Johnson Becomes Route
  1 2 3 4 5  
GA    5:05 am  5:13 am  5:22 am  5:29 am  5:35 am  O  
GA    6:05 am  6:13 am  6:22 am  6:29 am  6:35 am  O  
 H    6:35 am  6:44 am  6:54 am  7:02 am  7:10 am  J  
 H    7:05 am  7:14 am  7:24 am  7:32 am  7:40 am  O  
 H    7:35 am  7:44 am  7:54 am  8:02 am  8:10 am  J  
 H    8:05 am  8:14 am  8:24 am  8:32 am  8:40 am  O  
 H    8:35 am  8:44 am  8:54 am  9:02 am  9:10 am  J  
 H    9:05 am  9:13 am  9:22 am  9:29 am  9:37 am  O  
 H    9:35 am  9:43 am  9:52 am  9:59 am 10:07 am  J  
 H   10:05 am 10:13 am 10:22 am 10:29 am 10:37 am  O  
 H   10:35 am 10:43 am 10:52 am 10:59 am 11:07 am  J  
 H   11:05 am 11:13 am 11:22 am 11:29 am 11:37 am  O  
 H   11:35 am 11:43 am 11:52 am 11:59 am 12:07 pm  J  
 H   12:05 pm 12:13 pm 12:22 pm 12:29 pm 12:37 pm  O  
 H   12:35 pm 12:43 pm 12:52 pm 12:59 pm  1:07 pm  J  
 H    1:05 pm  1:13 pm  1:22 pm  1:29 pm  1:37 pm  O  
 H    1:35 pm  1:43 pm  1:52 pm  1:59 pm  2:07 pm  J  
 H    2:05 pm  2:14 pm  2:24 pm  2:32 pm  2:40 pm  O  
 H    2:35 pm  2:44 pm  2:54 pm  3:02 pm  3:10 pm  J  
 H    3:05 pm  3:14 pm  3:24 pm  3:32 pm  3:40 pm  O  
 H    3:35 pm  3:44 pm  3:54 pm  4:02 pm  4:10 pm  J  
 H    4:05 pm  4:14 pm  4:24 pm  4:32 pm  4:40 pm  O  
 H    4:35 pm  4:44 pm  4:54 pm  5:02 pm  5:10 pm  J  
 H    5:05 pm  5:14 pm  5:24 pm  5:32 pm  5:40 pm  O  
 H    5:35 pm  5:44 pm  5:54 pm  6:02 pm  6:10 pm  J  
 H    6:05 pm  6:14 pm  6:24 pm  6:32 pm  6:40 pm  O  
 H    6:35 pm  6:44 pm  6:54 pm  7:02 pm  7:08 pm  J  
 H    7:05 pm  7:13 pm  7:22 pm  7:29 pm  7:35 pm  O  
 H    8:05 pm  8:13 pm  8:22 pm  8:29 pm  8:35 pm  O  
 H    9:05 pm  9:13 pm  9:22 pm  9:29 pm  9:35 pm  O  
 H   10:05 pm 10:13 pm 10:22 pm 10:29 pm 10:35 pm GA 
 H   11:05 pm 11:13 pm 11:22 pm 11:29 pm 11:35 pm GA 

Westfield // Brooks

From Westfield and Mineral Point Whitney Way and Odana Speedway and Glenway University Bay and University Brooks and Johnson Becomes Route
  1 2 3 4 5  
GA    5:05 am  5:13 am   5:22 am  5:29 am  5:35 am  O  
GA    6:05 am  6:13 am  6:22 am  6:29 am  6:35 am  O  
 H    7:05 am  7:13 am  7:22 am  7:29 am  7:35 am  O  
 H    8:05 am  8:13 am  8:22 am  8:29 am  8:35 am  O  
 H    9:05 am  9:13 am  9:22 am  9:29 am  9:35 am  O  
 H   10:05 am 10:13 am 10:22 am 10:29 am 10:35 am  O  
 H   11:05 am 11:13 am 11:22 am 11:29 am 11:35 am  O  
 H   12:05 pm 12:13 pm 12:22 pm 12:29 pm 12:35 pm  O  
 H    1:05 pm  1:13 pm  1:22 pm  1:29 pm  1:35 pm  O  
 H    2:05 pm  2:13 pm  2:22 pm  2:29 pm  2:35 pm  O  
 H    3:05 pm  3:13 pm  3:22 pm  3:29 pm  3:35 pm  O  
 H    4:05 pm  4:13 pm  4:22 pm  4:29 pm  4:35 pm  O  
 H    5:05 pm  5:13 pm  5:22 pm  5:29 pm  5:35 pm  O  
 H    6:05 pm  6:13 pm  6:22 pm  6:29 pm  6:35 pm  O  
 H    7:05 pm  7:13 pm  7:22 pm  7:29 pm  7:35 pm  O  
 H    8:05 pm  8:13 pm  8:22 pm  8:29 pm  8:35 pm  O  
 H    9:05 pm  9:13 pm  9:22 pm  9:29 pm  9:35 pm  J  
 H   10:05 pm 10:13 pm 10:22 pm 10:29 pm 10:35 pm GA 
 H   11:05 pm 11:13 pm 11:22 pm 11:29 pm 11:35 pm GA 

Westfield // Brooks

From Westfield and Mineral Point Whitney Way and Odana Speedway and Glenway University Bay and University Brooks and Johnson Becomes Route
  1 2 3 4 5  
GA    5:05 am  5:13 am  5:22 am  5:29 am  5:35 am  O  
GA    6:05 am  6:13 am  6:22 am  6:29 am  6:35 am  O  
 H    7:05 am  7:13 am  7:22 am  7:29 am  7:35 am  O  
 H    8:05 am  8:13 am  8:22 am  8:29 am  8:35 am  O  
 H    9:05 am  9:13 am  9:22 am  9:29 am  9:35 am  O  
 H   10:05 am 10:13 am 10:22 am 10:29 am 10:35 am  O  
 H   11:05 am 11:13 am 11:22 am 11:29 am 11:35 am  O  
 H   12:05 pm 12:13 pm 12:22 pm 12:29 pm 12:35 pm  O  
 H    1:05 pm  1:13 pm  1:22 pm  1:29 pm  1:35 pm  O  
 H    2:05 pm  2:13 pm  2:22 pm  2:29 pm  2:35 pm  O  
 H    3:05 pm  3:13 pm  3:22 pm  3:29 pm  3:35 pm  O  
 H    4:05 pm  4:13 pm  4:22 pm  4:29 pm  4:35 pm  O  
 H    5:05 pm  5:13 pm  5:22 pm  5:29 pm  5:35 pm  O  
 H    6:05 pm  6:13 pm  6:22 pm  6:29 pm  6:35 pm  O  
 H    7:05 pm  7:13 pm  7:22 pm  7:29 pm  7:35 pm  O  
 H    8:05 pm  8:13 pm  8:22 pm  8:29 pm  8:35 pm  O  
 H    9:05 pm  9:13 pm  9:22 pm  9:29 pm  9:35 pm GA 
 H   10:05 pm 10:13 pm 10:22 pm 10:29 pm 10:35 pm GA 

Brooks // Westfield

From Brooks and Johnson University Bay and University Speedway and Glenway Odana and Whitney Way Westfield and Mineral Point Becomes Route
  5 4 3 2 1  
GA    5:27 am  5:33 am  5:40 am  5:49 am  5:58 am  H  
 O    5:57 am  6:03 am  6:10 am  6:19 am  6:28 am  H  
GA    6:22 am  6:30 am  6:38 am  6:48 am  6:58 am  H  
 O    6:52 am  7:00 am  7:08 am  7:18 am  7:28 am  H  
 J    7:22 am  7:30 am  7:38 am  7:48 am  7:58 am  H  
 O    7:52 am  8:00 am  8:08 am  8:18 am  8:28 am  H  
 J    8:22 am  8:30 am  8:38 am  8:48 am  8:58 am  H  
 O    8:55 am  9:03 am  9:10 am  9:19 am  9:28 am  H  
 J    9:25 am  9:33 am  9:40 am  9:49 am  9:58 am  H  
 O    9:55 am 10:03 am 10:10 am 10:19 am 10:28 am  H  
 J   10:25 am 10:33 am 10:40 am 10:49 am 10:58 am  H  
 O   10:55 am 11:03 am 11:10 am 11:19 am 11:28 am  H  
 J   11:25 am 11:33 am 11:40 am 11:49 am 11:58 am  H  
 O   11:55 am 12:03 pm 12:10 pm 12:19 pm 12:28 pm  H  
 J   12:25 pm 12:33 pm 12:40 pm 12:49 pm 12:58 pm  H  
 O   12:55 pm  1:03 pm  1:10 pm  1:19 pm  1:28 pm  H  
 J    1:25 pm  1:33 pm  1:40 pm  1:49 pm  1:58 pm  H  
 O    1:52 pm  2:00 pm  2:08 pm  2:18 pm  2:28 pm  H  
 J    2:22 pm  2:30 pm  2:38 pm  2:48 pm  2:58 pm  H  
 O    2:52 pm  3:00 pm  3:08 pm  3:18 pm  3:28 pm  H  
 J    3:22 pm  3:30 pm  3:38 pm  3:48 pm  3:58 pm  H  
 O    3:52 pm  4:00 pm  4:08 pm  4:18 pm  4:28 pm  H  
 J    4:22 pm  4:30 pm  4:38 pm  4:48 pm  4:58 pm  H  
 O    4:52 pm  5:00 pm  5:08 pm  5:18 pm  5:28 pm  H  
 J    5:22 pm  5:30 pm  5:38 pm  5:48 pm  5:58 pm  H  
 O    5:52 pm  6:00 pm  6:08 pm  6:18 pm  6:28 pm  H  
 J    6:22 pm  6:30 pm  6:38 pm  6:48 pm  6:58 pm GA 
 O    6:57 pm  7:03 pm  7:10 pm  7:19 pm  7:28 pm  H  
 J    7:27 pm  7:33 pm  7:40 pm  7:49 pm  7:58 pm  H  
 O    7:57 pm  8:03 pm  8:10 pm  8:19 pm  8:28 pm  H  
 O    8:57 pm  9:03 pm  9:10 pm  9:19 pm  9:28 pm  H  
 O    9:57 pm 10:03 pm 10:10 pm 10:19 pm 10:28 pm  H  
 O   10:57 pm 11:03 pm 11:10 pm 11:19 pm 11:28 pm GA 

Brooks // Westfield

From Brooks and Johnson University Bay and University Speedway and Glenway Odana and Whitney Way Westfield and Mineral Point Becomes Route
  5 4 3 2 1  
 O    5:57 am  6:03 am  6:10 am  6:19 am  6:28 am     
 O    6:57 am  7:03 am  7:10 am  7:19 am  7:28 am     
 O    7:57 am  8:03 am  8:10 am  8:19 am  8:28 am  H  
 O    8:57 am  9:03 am  9:10 am  9:19 am  9:28 am  H  
 O    9:57 am 10:03 am 10:10 am 10:19 am 10:28 am  H  
 O   10:57 am 11:03 am 11:10 am 11:19 am 11:28 am  H  
 O   11:57 am 12:03 pm 12:10 pm 12:19 pm 12:28 pm  H  
 O   12:57 pm  1:03 pm  1:10 pm  1:19 pm  1:28 pm  H  
 O    1:57 pm  2:03 pm  2:10 pm  2:19 pm  2:28 pm  H  
 O    2:57 pm  3:03 pm  3:10 pm  3:19 pm  3:28 pm  H  
 O    3:57 pm  4:03 pm  4:10 pm  4:19 pm  4:28 pm  H  
 O    4:57 pm  5:03 pm  5:10 pm  5:19 pm  5:28 pm  H  
 O    5:57 pm  6:03 pm  6:10 pm  6:19 pm  6:28 pm  H  
 O    6:57 pm  7:03 pm  7:10 pm  7:19 pm  7:28 pm  H  
 O    7:57 pm  8:03 pm  8:10 pm  8:19 pm  8:28 pm  H  
 O    8:57 pm  9:03 pm  9:10 pm  9:19 pm  9:28 pm  H  
 J    9:57 pm 10:03 pm 10:10 pm 10:19 pm 10:28 pm  H  

Brooks // Westfield

From Brooks and Johnson University Bay and University Speedway and Glenway Odana and Whitney Way Westfield and Mineral Point Becomes Route
  5 4 3 2 1  
 O    5:57 am  6:03 am  6:10 am  6:19 am  6:28 am  H  
 O    6:57 am  7:03 am  7:10 am  7:19 am  7:28 am  H  
 O    7:57 am  8:03 am  8:10 am  8:19 am  8:28 am  H  
 O    8:57 am  9:03 am  9:10 am  9:19 am  9:28 am  H  
 O    9:57 am 10:03 am 10:10 am 10:19 am 10:28 am  H  
 O   10:57 am 11:03 am 11:10 am 11:19 am 11:28 am  H  
 O   11:57 am 12:03 pm 12:10 pm 12:19 pm 12:28 pm  H  
 O   12:57 pm  1:03 pm  1:10 pm  1:19 pm  1:28 pm  H  
 O    1:57 pm  2:03 pm  2:10 pm  2:19 pm  2:28 pm  H  
 O    2:57 pm  3:03 pm  3:10 pm  3:19 pm  3:28 pm  H  
 O    3:57 pm  4:03 pm  4:10 pm  4:19 pm  4:28 pm  H  
 O    4:57 pm  5:03 pm  5:10 pm  5:19 pm  5:28 pm  H  
 O    5:57 pm  6:03 pm  6:10 pm  6:19 pm  6:28 pm  H  
 O    6:57 pm  7:03 pm  7:10 pm  7:19 pm  7:28 pm  H  
 O    7:57 pm  8:03 pm  8:10 pm  8:19 pm  8:28 pm  H  
 O    8:57 pm  9:03 pm  9:10 pm  9:19 pm  9:28 pm  H  
 O    9:57 pm 10:03 pm 10:10 pm 10:19 pm 10:28 pm GA